ANDROID SOFTWARE AND THEMES ARE AVAILABLE HERE ALSO ..... DON'T GO ANYWHERE ELSE BECAUSE PLAY STORE PAYED APPLICATION IS HERE FOR FREE :::::::::::::
Thursday, 30 May 2013
Thursday, 23 May 2013
Tata Docomo 250 Rs Recharge Unlimited 3G plus Full talkitime Plan
In response to our earlier article, Tata Docomo confirmed about the withdrawl of the plan of Rs 246 which is to provide a talk time of Rs 219 and 1GB 3G data if recharged further with Rs 4.
That plan
is completely withdrawn from all circles, and it is replaced by Tata
Docomo’s new unlimited plan for Rs 250 which gives full talktime and
unlimited data with FUP. 1GB data will be at 3G speed and then speed
will be reduced to 2G for 30 days.
Our reader
Adarsha Bhat is informed by Tata Docomo online chat helpline that the
speed will be capped to just 64kbps, which is ridiculous.There is
another confusion that it is really full time or just 250 minutes to be
used for local and national calling valid for 30 days. We will clarify
it as soon as we get confirmed.Wednesday, 22 May 2013
Nokia Asha 310 Price in India is Rs 5,029 /-
- Dual SIM Dual Standby (GSM + GSM)
- 1 GHz
- 64 MB (Internal) + 128 MB (Mass), Contacts - 1000
- MicroSD upto 32 GB
- Nokia Series 40
- 3.0 inches
- 5,029/-
Nokia has added one more model to its 'Asha' feature phone series. The Nokia Asha 310 is an affordable touchscreen model that comes with many basic features. This model runs on the S40 OS platform, which is commonly found in many Nokia low cost models. The device is powered by a 1 GHz single core processor.
Hardware
The Nokia Asha 310 measures about 13 mm in thickness. The 3-inch display screen of the handset has a resolution of 240 x 320 pixels. The touchscreen display of this device supports up to 65K colours. The 1110 mAh battery present in the handset promises up to 17 hours of talk time.
Camera & Memory
The 2 MP camera of the Nokia Asha 310 is supported by a few additional features. The phone has internal memory to store up to 1000 contact numbers. The expandable memory of the handset can be extended up to 32 GB through a microSD card.
Media & Connectivity
Despite being a feature phone, the Nokia Asha 310 comes with media features like multimedia players, FM radio and games etc. Users can access the internet through GPRS, EDGE and WiFi. Other connectivity features like Bluetooth and micro USB port etc. are also available here
Nokia Asha 501 Price in India is Rs 5,799 /-
- 1 GHz
- 64 MB
- 128 MB (Internal) + 4 GB (MMC)
- MicroSD upto 32 GB
- Nokia Asha Series 1.0
- 3.0"
- 5,799/-
The Nokia Asha 501 is the new addition to Asha series of Nokia. This is a full touchscreen handset that packs impressive features in it. A dual SIM variant of the same model is also available. This handset can be considered as an alternative for the low cost Android smartphones in the market.
OS & Processor
This device runs on the new Asha software platform. The Nokia Asha 501 is the first handset to feature this software. This device also has swipe UI. There is a 1 GHz processor loaded in the handset for the smooth performance of the device. It also features 64 MB RAM in it.
Hardware
The Nokia Asha 501 comes with a 3-inch display screen that offers visuals at 320 x 240 pixels. This handset comes with a bar shaped design and its touchscreen ensures easy navigation. It measures 12.1 mm in thickness and weighs about 98 grams. The 1200 mAh battery loaded in this handset promises up to 17 hours of talk time and 48 days of standby time (for single SIM).
Camera & Memory
This handset comes with a 3.2 MP primary camera that helps in capturing images with impressive resolution. The internal memory of this handset is not so significant. However, the Nokia Asha 501 has a microSD slot for memory expansion up to 32 GB. This device comes with 4 GB microSD card included in it.
Media & Connectivity
The Nokia Asha 501 comes with media features that include music player, video player, FM radio and SNS apps etc. Internet support is offered through different platforms like WiFi, GPRS and EDGE. The Xpress Browser loaded in this handset offers great browsing experience for the user. This handset also comes with Bluetooth and micro USB port for file transfer.
Reliance Netconnect
Reliance Netconnect+ Advantage | ||||||||
|
SONY EXPERIA Z
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 - C6603 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 | |
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, February |
Body | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
- IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Sony Mobile BRAVIA Engine 2 |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
Camera | Primary | 13.1 MP, 4128x3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Video | Yes, 1080p@30fps, video stabilization, HDR, check quality | |
Secondary | Yes, 2.2 MP, 1080p@30fps |
Features | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MDM9215M / APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Ion 2330 mAh battery | |
---|---|---|
Stand-by | Up to 550 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) | |
Music play | Up to 40 h |
Misc | SAR US | 1.05 W/kg (head) 0.56 W/kg (body) |
---|---|---|
SAR EU | 0.48 W/kg (head) | |
Price group | ![]() |
MICROMAX CANVAS 2 (A110)
General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2012, October | |
Status | Available. Released 2012, November |
Body | Dimensions | 147 x 76.5 x 9.7 mm (5.79 x 3.01 x 0.38 in) |
---|---|---|
Weight | 168 g (5.93 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | |
Multitouch | Yes | |
Protection | Yes |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (2 GB user available), 512 MB |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
---|---|---|
Chipset | MediaTek MT6577 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 180 h | |
Talk time | Up to 5 h |
Subscribe to:
Posts (Atom)